Home300620 • SHE
add
Advanced Fiber Resources Zhuhai Ltd
Previous close
¥179.73
Day range
¥178.00 - ¥194.94
Year range
¥33.43 - ¥196.36
Market cap
44.79B CNY
Avg Volume
20.73M
P/E ratio
364.32
Dividend yield
0.05%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 475.56M | 82.96% |
Operating expense | 77.89M | -14.68% |
Net income | 61.36M | 449.16% |
Net profit margin | 12.90 | 200.00% |
Earnings per share | — | — |
EBITDA | 131.10M | 839.85% |
Effective tax rate | 8.42% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.24B | 31.22% |
Total assets | 3.71B | 25.59% |
Total liabilities | 1.50B | 51.16% |
Total equity | 2.21B | — |
Shares outstanding | 249.28M | — |
Price to book | 20.63 | — |
Return on assets | 7.51% | — |
Return on capital | 9.00% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 61.36M | 449.16% |
Cash from operations | 166.45M | 322.38% |
Cash from investing | 129.21M | 318.36% |
Cash from financing | 8.43M | -95.66% |
Net change in cash | 298.87M | 67.57% |
Free cash flow | 158.45M | 124.68% |
About
Founded
Nov 9, 2000
Website
Employees
4,203