Home300489 • SHE
add
Optics Technology Holding Co Ltd
Previous close
¥45.69
Day range
¥44.40 - ¥46.34
Year range
¥37.82 - ¥64.00
Market cap
6.29B CNY
Avg Volume
3.33M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 636.55M | 27.39% |
Operating expense | 130.13M | 55.92% |
Net income | -24.21M | -164.44% |
Net profit margin | -3.80 | -150.53% |
Earnings per share | — | — |
EBITDA | 69.52M | -32.45% |
Effective tax rate | 1.71% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 129.62M | 107.81% |
Total assets | 4.41B | 8.27% |
Total liabilities | 3.46B | 9.32% |
Total equity | 949.58M | — |
Shares outstanding | 137.60M | — |
Price to book | 9.93 | — |
Return on assets | 1.97% | — |
Return on capital | 3.06% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -24.21M | -164.44% |
Cash from operations | -2.02M | 96.88% |
Cash from investing | -68.05M | -48.44% |
Cash from financing | 64.58M | 2,833.20% |
Net change in cash | -5.50M | 94.89% |
Free cash flow | 163.43M | 188.72% |
About
Founded
Jul 19, 2006
Website
Employees
2,492