Home300443 • SHE
add
Jinlei Technology Co Ltd
Previous close
¥30.62
Day range
¥29.43 - ¥31.28
Year range
¥16.79 - ¥34.30
Market cap
9.80B CNY
Avg Volume
13.74M
P/E ratio
29.99
Dividend yield
0.65%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 370.51M | -43.35% |
Operating expense | 94.25M | -10.98% |
Net income | 9.44M | -60.21% |
Net profit margin | 2.55 | -29.75% |
Earnings per share | — | — |
EBITDA | 133.89M | 192.71% |
Effective tax rate | 75.96% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 684.45M | -39.26% |
Total assets | 7.08B | 6.41% |
Total liabilities | 780.77M | 25.47% |
Total equity | 6.30B | — |
Shares outstanding | 319.65M | — |
Price to book | 1.56 | — |
Return on assets | 2.66% | — |
Return on capital | 2.96% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.44M | -60.21% |
Cash from operations | 90.46M | -9.66% |
Cash from investing | -148.89M | -5.97% |
Cash from financing | -29.41M | 67.26% |
Net change in cash | -88.09M | 31.93% |
Free cash flow | 85.76M | -0.77% |
About
Founded
Mar 24, 2006
Website
Employees
2,394