Home300323 • SHE
add
BOE HC SemiTek Corp
Previous close
¥10.21
Day range
¥9.72 - ¥10.39
Year range
¥5.33 - ¥13.68
Market cap
16.57B CNY
Avg Volume
105.30M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.28B | 9.00% |
Operating expense | -61.35M | -141.03% |
Net income | -242.42M | 3.65% |
Net profit margin | -18.95 | 11.61% |
Earnings per share | — | — |
EBITDA | 363.64M | 234.56% |
Effective tax rate | 6.53% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 610.54M | -42.49% |
Total assets | 13.96B | 10.31% |
Total liabilities | 7.40B | 29.23% |
Total equity | 6.56B | — |
Shares outstanding | 1.60B | — |
Price to book | 2.48 | — |
Return on assets | 2.59% | — |
Return on capital | 3.12% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -242.42M | 3.65% |
Cash from operations | -106.24M | -153.55% |
Cash from investing | -342.47M | 34.79% |
Cash from financing | 482.57M | 308.43% |
Net change in cash | 31.29M | 115.15% |
Free cash flow | 251.27M | -63.50% |
About
Founded
Nov 8, 2005
Website
Employees
2,902