Home300303 • SHE
add
Shenzhen Jufei Optoelectronics Co Ltd
Previous close
¥8.97
Day range
¥8.72 - ¥9.03
Year range
¥4.91 - ¥12.53
Market cap
13.19B CNY
Avg Volume
189.69M
P/E ratio
39.30
Dividend yield
1.44%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 864.06M | 2.25% |
Operating expense | -325.54M | -319.38% |
Net income | 94.81M | -14.70% |
Net profit margin | 10.97 | -16.58% |
Earnings per share | — | — |
EBITDA | 150.16M | 102.20% |
Effective tax rate | 7.28% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.02B | 6.23% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.77B | — |
Shares outstanding | 1.34B | — |
Price to book | 3.49 | — |
Return on assets | — | — |
Return on capital | 7.79% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 94.81M | -14.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Sep 15, 2005
Website
Employees
2,364