Home300222 • SHE
add
Csg Smart Science&Technology Co Ltd
Previous close
¥11.01
Day range
¥11.06 - ¥11.52
Year range
¥7.52 - ¥15.07
Market cap
8.57B CNY
Avg Volume
30.59M
P/E ratio
108.02
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.13B | 36.67% |
Operating expense | 215.30M | 32.05% |
Net income | 9.18M | -76.92% |
Net profit margin | 0.81 | -83.20% |
Earnings per share | — | — |
EBITDA | -3.68M | -114.03% |
Effective tax rate | 1.55% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 795.56M | -14.31% |
Total assets | 4.62B | -5.41% |
Total liabilities | 2.81B | -11.48% |
Total equity | 1.81B | — |
Shares outstanding | 778.28M | — |
Price to book | 4.96 | — |
Return on assets | -0.74% | — |
Return on capital | -1.77% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 9.18M | -76.92% |
Cash from operations | 152.84M | -16.55% |
Cash from investing | 18.44M | 113.52% |
Cash from financing | -44.16M | -679.94% |
Net change in cash | 126.27M | 132.57% |
Free cash flow | 191.35M | -38.31% |
About
Founded
Nov 27, 2002
Website
Employees
1,579