Home2978 • TYO
add
tsukuruba Inc
Previous close
¥435.00
Day range
¥425.00 - ¥443.00
Year range
¥410.00 - ¥831.00
Market cap
4.99B JPY
Avg Volume
11.79K
P/E ratio
70.16
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 2.56B | 39.57% |
Operating expense | 946.95M | 18.44% |
Net income | -47.10M | -523.09% |
Net profit margin | -1.84 | -401.64% |
Earnings per share | — | — |
EBITDA | -22.43M | -138.35% |
Effective tax rate | 12.61% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.12B | -42.49% |
Total assets | 6.80B | 28.47% |
Total liabilities | 4.92B | 40.43% |
Total equity | 1.88B | — |
Shares outstanding | 11.40M | — |
Price to book | 2.64 | — |
Return on assets | -1.06% | — |
Return on capital | -1.13% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -47.10M | -523.09% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 22, 2011
Website
Employees
235