Home289930 • KOSDAQ
add
Wavice Inc
Previous close
₩18,550.00
Day range
₩17,750.00 - ₩18,690.00
Year range
₩6,630.00 - ₩20,900.00
Market cap
242.41B KRW
Avg Volume
309.20K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 17.90B | 148.31% |
Operating expense | 2.11B | -43.78% |
Net income | 7.75B | 724.96% |
Net profit margin | 43.31 | 351.66% |
Earnings per share | — | — |
EBITDA | 7.88B | 1,265.70% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 46.33B | 75.36% |
Total assets | 110.35B | 64.65% |
Total liabilities | 59.14B | 77.06% |
Total equity | 51.22B | — |
Shares outstanding | 12.69M | — |
Price to book | 4.60 | — |
Return on assets | 19.96% | — |
Return on capital | 24.42% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.75B | 724.96% |
Cash from operations | 5.94B | 341.51% |
Cash from investing | -21.09B | -2,257.03% |
Cash from financing | 39.90B | 89.68% |
Net change in cash | 24.75B | 26.31% |
Free cash flow | -4.50B | — |
About
Founded
2011
Website
Employees
155