Tuis285A • TYO
add
Kioxia Holdings Corp
Vorige sluiting
¥21 100,00
Dagwisseling
¥21 410,00 - ¥22 115,00
Jaarwisseling
¥1 510,00 - ¥24 420,00
Markkapitalisasie
12,00 bn JPY
Gemiddelde volume
31,99 m
P/V-verhouding
70,06
Dividend-opbrengs
-
Primêre beurs
TYO
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (CNY) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 13,24 mjd | 675,63% |
Bedryfskoste | -1,59 mjd | -657,21% |
Netto inkomste | 454,58 m | 68,10% |
Netto winsgrens | 27,70 | 112,68% |
Wins per aandeel | — | — |
EBITDA | 158,40 m | 183,65% |
Effektiewe belastingkoers | 27,21% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (CNY) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 5,58 mjd | -54,82% |
Totale bates | 13,44 mjd | -97,63% |
Totale aanspreeklikheid | 1,59 mjd | -99,54% |
Totale ekwiteit | 11,84 mjd | — |
Uitstaande aandele | 421,65 m | — |
Prys om te bespreek | 888,42 | — |
Opbrengs op bates | 1,93% | — |
Opbrengs op kapitaal | 41,82% | — |
Kontantvloei
Netto kontantverandering
| (CNY) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 454,58 m | 68,10% |
Kontant van bedrywe | -469,09 m | -103,91% |
Kontant van beleggings | -3,66 mjd | -1 204,78% |
Kontant van finansiering | -108,26 m | -187,15% |
Netto kontantverandering | -4,23 mjd | -3 509,01% |
Beskikbare kontantvloei | -560,94 m | -102,94% |
Meer oor
Ganfeng Lithium Co., Ltd. is a company that produces lithium, lithium products, other metals, and batteries in mainland China and globally. It was founded by Li Liangbin in 2000 and is headquartered in Xinyu, Jiangxi. It is the largest lithium salt producer in China and the third largest in the world, as well as the second largest lithium processor in the world. It is traded on both the Shenzhen Stock Exchange and the Hong Kong Stock Exchange and has a market capitalization of US$26 billion. Wikipedia
Gestig
14 Mrt. 1966
Hoofkwartier
Webwerf
Werknemers
1 107