Home2838 • TPE
add
Union Bank of Taiwan
Previous close
$20.55
Day range
$20.45 - $20.75
Year range
$14.30 - $20.75
Market cap
100.61B TWD
Avg Volume
2.34M
P/E ratio
16.06
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.14B | 26.51% |
Operating expense | 3.15B | 11.25% |
Net income | 1.62B | 77.69% |
Net profit margin | 31.62 | 40.47% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 15.82% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 143.09B | 13.52% |
Total assets | 1.06T | 6.25% |
Total liabilities | 970.36B | 5.93% |
Total equity | 87.33B | — |
Shares outstanding | 4.34B | — |
Price to book | 1.07 | — |
Return on assets | 0.62% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.62B | 77.69% |
Cash from operations | -21.23B | -36.41% |
Cash from investing | 1.91B | 305.15% |
Cash from financing | 7.53B | -64.13% |
Net change in cash | -11.38B | -379.05% |
Free cash flow | — | — |
About
Union Bank of Taiwan is a bank in Taiwan. It is headquartered in Taipei and employs 3,628 people.
Forbes states that Union Bank of Taiwan is a "medium-size lender", and is controlled by its founder, the billionaire Lin Rong-San. Wikipedia
Founded
Jan 21, 1992
Website
Employees
4,012