Home2807 • HKG
add
Global X China Robotics and AI ETF
Previous close
$54.96
Day range
$54.30 - $54.98
Year range
$39.10 - $69.76
Market cap
2.22T HKD
Avg Volume
101.21K
In the news
Financials
Income Statement
Revenue
Net income
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 30.55B | -5.09% |
Operating expense | 15.41B | -9.54% |
Net income | 10.77B | -1.97% |
Net profit margin | 35.27 | 3.28% |
Earnings per share | 0.77 | 2.67% |
EBITDA | — | — |
Effective tax rate | 21.41% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 167.92B | 15.44% |
Total assets | 3.93T | 5.16% |
Total liabilities | 3.45T | 5.08% |
Total equity | 487.02B | — |
Shares outstanding | 13.98B | — |
Price to book | 1.65 | — |
Return on assets | 1.22% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (THB) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 10.77B | -1.97% |
Cash from operations | 38.68B | 1,027.06% |
Cash from investing | -107.47B | -57.21% |
Cash from financing | 85.30B | 11.40% |
Net change in cash | 16.51B | 306.64% |
Free cash flow | — | — |
About
Kioxia Holdings Corporation is a Japanese multinational computer memory manufacturer headquartered in Tokyo, Japan. The company was spun off from the Toshiba conglomerate in June 2018 and gained its current name in October 2019; it is currently majority owned by Bain Capital, which holds a 51.1% stake, while Toshiba holds a 30.5% stake. Hoya holds another 3% stake.
In the early 1980s, while still part of Toshiba, the company was credited with inventing flash memory. As of the second quarter of 2021, the company was estimated to have 18.3% of the global revenue share for NAND flash solid-state drives. Wikipedia
CEO
Founded
May 2010
Headquarters
Website
Employees
128,197