Home2796 • TYO
add
Pharmarise Holdings Corp
Previous close
¥506.00
Day range
¥507.00 - ¥511.00
Year range
¥456.00 - ¥567.00
Market cap
6.16B JPY
Avg Volume
12.07K
P/E ratio
-
Dividend yield
2.74%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Revenue | 16.95B | 5.73% |
Operating expense | 2.15B | -6.85% |
Net income | -124.00M | 22.01% |
Net profit margin | -0.73 | 26.26% |
Earnings per share | — | — |
EBITDA | 579.25M | 100.78% |
Effective tax rate | 288.06% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.24B | -0.04% |
Total assets | 31.43B | 1.05% |
Total liabilities | 24.72B | 2.56% |
Total equity | 6.70B | — |
Shares outstanding | 11.50M | — |
Price to book | 0.87 | — |
Return on assets | 1.68% | — |
Return on capital | 2.54% | — |
Cash Flow
Net change in cash
| (JPY) | Feb 2026info | Y/Y change |
|---|---|---|
Net income | -124.00M | 22.01% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jun 28, 1984
Website
Employees
2,039