Home276A • TYO
add
CCReB Advisors Inc
Previous close
¥3,525.00
Day range
¥3,360.00 - ¥3,495.00
Year range
¥2,472.00 - ¥8,190.00
Market cap
17.28B JPY
Avg Volume
158.18K
P/E ratio
36.69
Dividend yield
0.59%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | 730.58M | 7.28% |
Operating expense | 155.95M | 32.16% |
Net income | 140.66M | -29.67% |
Net profit margin | 19.25 | -34.46% |
Earnings per share | — | — |
EBITDA | 249.43M | — |
Effective tax rate | 30.95% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.84B | 353.52% |
Total assets | 6.31B | 219.41% |
Total liabilities | 1.72B | 468.60% |
Total equity | 4.59B | — |
Shares outstanding | 5.05M | — |
Price to book | 3.88 | — |
Return on assets | 12.05% | — |
Return on capital | 12.69% | — |
Cash Flow
Net change in cash
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | 140.66M | -29.67% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 4, 2019
Website
Employees
15