Home270660 • KOSDAQ
add
EveryBot Inc
Previous close
₩17,590.00
Day range
₩16,770.00 - ₩17,590.00
Year range
₩11,830.00 - ₩31,900.00
Market cap
212.82B KRW
Avg Volume
90.49K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.07B | 89.78% |
Operating expense | 4.73B | 27.71% |
Net income | -8.50B | -26,817.46% |
Net profit margin | -65.00 | -14,230.43% |
Earnings per share | — | — |
EBITDA | -330.81M | -49.40% |
Effective tax rate | 4.69% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 19.08B | -23.76% |
Total assets | 110.29B | -6.32% |
Total liabilities | 47.46B | -6.65% |
Total equity | 62.83B | — |
Shares outstanding | 12.31M | — |
Price to book | 3.48 | — |
Return on assets | -1.96% | — |
Return on capital | -2.23% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -8.50B | -26,817.46% |
Cash from operations | -3.19B | -329.54% |
Cash from investing | 5.14B | 305.49% |
Cash from financing | -77.82M | -107.49% |
Net change in cash | 1.89B | -48.95% |
Free cash flow | -6.81B | -1,276.05% |
About
Founded
2015
Website
Employees
94