Home2702 • TPE
add
Holiday Garden Hotel Co Ltd
Previous close
$12.20
Day range
$11.90 - $12.30
Year range
$10.95 - $15.90
Market cap
1.92B TWD
Avg Volume
83.44K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 365.01M | 2.39% |
Operating expense | 287.52M | 7.74% |
Net income | 40.96M | 489.31% |
Net profit margin | 11.22 | 480.34% |
Earnings per share | — | — |
EBITDA | 96.46M | -5.20% |
Effective tax rate | 26.97% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.38B | -11.79% |
Total assets | 6.68B | -19.13% |
Total liabilities | 3.45B | -30.09% |
Total equity | 3.23B | — |
Shares outstanding | 156.61M | — |
Price to book | 0.59 | — |
Return on assets | 1.45% | — |
Return on capital | 1.52% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 40.96M | 489.31% |
Cash from operations | 84.77M | -21.25% |
Cash from investing | -24.90M | 82.13% |
Cash from financing | -7.12M | 90.07% |
Net change in cash | -87.49M | -65.18% |
Free cash flow | 586.26M | 1,883.53% |
About
Founded
1959
Website
Employees
230