Home267980 • KOSDAQ
add
Maeil Dairies Co Ltd
Previous close
₩36,700.00
Day range
₩36,200.00 - ₩36,900.00
Year range
₩33,450.00 - ₩41,650.00
Market cap
279.72B KRW
Avg Volume
10.13K
P/E ratio
4.73
Dividend yield
3.56%
Primary exchange
KOSDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 455.15B | -1.23% |
Operating expense | 97.95B | -10.45% |
Net income | 15.36B | 64.92% |
Net profit margin | 3.37 | 66.83% |
Earnings per share | — | — |
EBITDA | 27.12B | -4.89% |
Effective tax rate | 21.83% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 266.86B | 9.15% |
Total assets | 1.07T | 3.86% |
Total liabilities | 434.83B | -3.59% |
Total equity | 631.11B | — |
Shares outstanding | 7.11M | — |
Price to book | 0.41 | — |
Return on assets | 3.46% | — |
Return on capital | 4.41% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 15.36B | 64.92% |
Cash from operations | 22.11B | -41.85% |
Cash from investing | 26.94B | 474.13% |
Cash from financing | -1.89B | 6.25% |
Net change in cash | 47.75B | 61.89% |
Free cash flow | 20.19B | -47.70% |
About
CEO
Founded
Feb 14, 1969
Website
Employees
2,022