Home2642 • TPE
add
Taiwan Pelican Express Co Ltd
Previous close
$23.45
Day range
$23.30 - $23.50
Year range
$23.25 - $34.00
Market cap
2.23B TWD
Avg Volume
75.23K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 912.83M | -9.45% |
Operating expense | 105.80M | -4.32% |
Net income | -38.54M | -2.44% |
Net profit margin | -4.22 | -13.14% |
Earnings per share | — | — |
EBITDA | 240.96M | 1,681.49% |
Effective tax rate | 27.66% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 696.97M | -3.10% |
Total assets | 4.04B | -5.29% |
Total liabilities | 1.99B | -10.28% |
Total equity | 2.05B | — |
Shares outstanding | 96.23M | — |
Price to book | 1.09 | — |
Return on assets | -3.13% | — |
Return on capital | -3.69% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -38.54M | -2.44% |
Cash from operations | 118.32M | 263.50% |
Cash from investing | 68.80M | 220.99% |
Cash from financing | -75.35M | -22.75% |
Net change in cash | 112.05M | 159.59% |
Free cash flow | 106.40M | 191.04% |
About
Founded
1998
Website
Employees
1,836