Home263690 • KOSDAQ
add
Drgem Corp
Previous close
₩5,330.00
Day range
₩5,240.00 - ₩5,350.00
Year range
₩4,890.00 - ₩7,120.00
Market cap
60.48B KRW
Avg Volume
24.33K
P/E ratio
8.58
Dividend yield
3.33%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 27.88B | 18.77% |
Operating expense | 6.15B | 15.90% |
Net income | 2.73B | -32.08% |
Net profit margin | 9.78 | -42.81% |
Earnings per share | — | — |
EBITDA | 2.86B | -8.15% |
Effective tax rate | -24.58% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 16.08B | -7.07% |
Total assets | 121.97B | -0.03% |
Total liabilities | 29.85B | -15.56% |
Total equity | 92.11B | — |
Shares outstanding | 10.91M | — |
Price to book | 0.63 | — |
Return on assets | 4.48% | — |
Return on capital | 5.32% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.73B | -32.08% |
Cash from operations | 4.92B | -56.48% |
Cash from investing | -3.12B | -316.50% |
Cash from financing | -255.95M | 58.99% |
Net change in cash | 1.72B | -83.46% |
Free cash flow | 3.03B | -62.00% |
About
Founded
2003
Website
Employees
276