Home2623 • HKG
add
Add New Energy Investment Hldngs Grp Ltd
Previous close
$5.76
Year range
$0.32 - $5.88
Market cap
307.74M HKD
Avg Volume
2.06M
P/E ratio
28.50
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 101.63M | 41.71% |
Operating expense | 23.26M | -1.96% |
Net income | -3.01M | -134.14% |
Net profit margin | -2.96 | -124.10% |
Earnings per share | — | — |
EBITDA | 8.77M | -32.44% |
Effective tax rate | 49.51% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 116.98M | 18.73% |
Total assets | 843.88M | 2.68% |
Total liabilities | 443.84M | 7.03% |
Total equity | 400.04M | — |
Shares outstanding | 789.32M | — |
Price to book | 18.58 | — |
Return on assets | 2.51% | — |
Return on capital | 3.20% | — |
Cash Flow
Net change in cash
| (HKD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -3.01M | -134.14% |
Cash from operations | -21.04M | 11.53% |
Cash from investing | -6.00K | 99.61% |
Cash from financing | 9.03M | -53.37% |
Net change in cash | -9.46M | -41.82% |
Free cash flow | 5.72M | -33.57% |
About
Founded
1991
Website
Employees
368