Home259630 • KOSDAQ
add
mPlus Corp
Previous close
₩13,680.00
Day range
₩13,420.00 - ₩13,850.00
Year range
₩7,000.00 - ₩19,000.00
Market cap
162.51B KRW
Avg Volume
189.77K
P/E ratio
7.76
Dividend yield
1.49%
Primary exchange
KOSDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.39B | -78.30% |
Operating expense | 4.21B | 29.27% |
Net income | 3.31B | -30.58% |
Net profit margin | 24.73 | 219.92% |
Earnings per share | — | — |
EBITDA | 3.53B | -28.64% |
Effective tax rate | 4.81% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 85.79B | 28.55% |
Total assets | 241.39B | -17.57% |
Total liabilities | 139.41B | -33.05% |
Total equity | 101.98B | — |
Shares outstanding | 11.83M | — |
Price to book | 1.59 | — |
Return on assets | 2.97% | — |
Return on capital | 4.59% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.31B | -30.58% |
Cash from operations | 718.01M | -91.23% |
Cash from investing | 20.40B | 2,866.44% |
Cash from financing | -14.85B | 10.01% |
Net change in cash | 6.36B | 171.32% |
Free cash flow | -297.54M | 92.61% |
About
CEO
Founded
2003
Website
Employees
348