Home2591 • HKG
add
Guangzhou Innogen Pharmaceutl Grp Co Ltd
Previous close
$20.30
Day range
$20.30 - $22.30
Year range
$19.05 - $74.00
Market cap
9.55B HKD
Avg Volume
630.62K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 37.53M | — |
Operating expense | 143.05M | 166.60% |
Net income | -109.45M | -120.18% |
Net profit margin | -291.61 | — |
Earnings per share | — | — |
EBITDA | -106.14M | -112.15% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.20B | 51.16% |
Total assets | 1.57B | 68.06% |
Total liabilities | 517.61M | 274.19% |
Total equity | 1.05B | — |
Shares outstanding | 447.90M | — |
Price to book | 8.64 | — |
Return on assets | -17.47% | — |
Return on capital | -22.50% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -109.45M | -120.18% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2014
Website
Employees
193