Home2565 • HKG
add
PegBio Co Ltd
Previous close
$58.80
Day range
$56.05 - $59.10
Year range
$8.68 - $77.00
Market cap
22.35B HKD
Avg Volume
527.86K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
CRWV
8.14%
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 56.73M | -7.51% |
Net income | -57.37M | 10.21% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -56.52M | 7.54% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 522.01M | 186.75% |
Total assets | 599.23M | 174.43% |
Total liabilities | 150.64M | -6.37% |
Total equity | 448.59M | — |
Shares outstanding | 387.30M | — |
Price to book | 50.69 | — |
Return on assets | -23.69% | — |
Return on capital | -26.16% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -57.37M | 10.21% |
Cash from operations | -36.94M | 4.37% |
Cash from investing | 5.54M | -73.24% |
Cash from financing | 135.04M | 2,057.61% |
Net change in cash | 101.51M | 968.87% |
Free cash flow | -57.87M | 30.57% |
About
Founded
2008
Website
Employees
58