Home2491 • TPE
add
Fortune Oriental Co Ltd
Previous close
$16.10
Day range
$16.05 - $16.55
Year range
$9.45 - $26.00
Market cap
1.32B TWD
Avg Volume
267.96K
P/E ratio
11.29
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 48.72M | -3.82% |
Operating expense | 53.56M | 6.09% |
Net income | 77.13M | 326.10% |
Net profit margin | 158.32 | 342.98% |
Earnings per share | — | — |
EBITDA | -5.64M | 36.62% |
Effective tax rate | 0.20% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.11B | 48.90% |
Total assets | 1.68B | 17.62% |
Total liabilities | 347.60M | 69.37% |
Total equity | 1.33B | — |
Shares outstanding | 81.02M | — |
Price to book | 1.40 | — |
Return on assets | -5.05% | — |
Return on capital | -6.00% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 77.13M | 326.10% |
Cash from operations | 45.68M | 119.72% |
Cash from investing | -139.98M | -645.56% |
Cash from financing | 136.18M | 2,745.77% |
Net change in cash | 42.58M | 4.91% |
Free cash flow | 129.26M | 1,518.60% |
About
Founded
1984
Website
Employees
18