Home2473 • HKG
add
XXF Group Holdings Ltd
Previous close
$1.22
Day range
$1.17 - $1.24
Year range
$0.95 - $15.96
Market cap
1.83B HKD
Avg Volume
476.68M
P/E ratio
37.11
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 469.77M | 42.07% |
Operating expense | 63.03M | 19.02% |
Net income | 11.68M | 15.20% |
Net profit margin | 2.49 | -18.89% |
Earnings per share | — | — |
EBITDA | 92.36M | 12.06% |
Effective tax rate | 23.90% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 371.84M | -0.70% |
Total assets | 3.83B | 15.62% |
Total liabilities | 2.95B | 18.82% |
Total equity | 877.94M | — |
Shares outstanding | 1.55B | — |
Price to book | 2.18 | — |
Return on assets | 3.99% | — |
Return on capital | 4.15% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 11.68M | 15.20% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2007
Website
Employees
1,270