Home2461 • TYO
add
FAN Communications Inc
Previous close
¥452.00
Day range
¥445.00 - ¥452.00
Year range
¥379.00 - ¥549.00
Market cap
29.77B JPY
Avg Volume
111.03K
P/E ratio
22.76
Dividend yield
4.23%
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.67B | -6.87% |
Operating expense | 913.21M | -12.28% |
Net income | 297.75M | -29.78% |
Net profit margin | 17.78 | -24.60% |
Earnings per share | — | — |
EBITDA | 533.30M | -7.49% |
Effective tax rate | 31.81% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.09B | -12.87% |
Total assets | 22.93B | -1.84% |
Total liabilities | 5.35B | 0.94% |
Total equity | 17.58B | — |
Shares outstanding | 66.31M | — |
Price to book | 1.71 | — |
Return on assets | 5.17% | — |
Return on capital | 6.76% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 297.75M | -29.78% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Oct 1, 1999
Website
Employees
409