Home244460 • KOSDAQ
add
OliPass Corp
Previous close
₩1,651.00
Year range
₩454.00 - ₩8,240.00
Market cap
7.81B KRW
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | 2022info | Y/Y change |
|---|---|---|
Revenue | 2.30B | 169.56% |
Operating expense | 25.59B | 0.14% |
Net income | -24.17B | 3.85% |
Net profit margin | -1.05K | 64.33% |
Earnings per share | — | — |
EBITDA | -21.34B | 3.49% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | 2022info | Y/Y change |
|---|---|---|
Cash and short-term investments | 13.25B | -55.64% |
Total assets | 24.94B | -45.86% |
Total liabilities | 15.72B | -1.22% |
Total equity | 9.23B | — |
Shares outstanding | 3.10M | — |
Price to book | 0.53 | — |
Return on assets | -42.48% | — |
Return on capital | -52.17% | — |
Cash Flow
Net change in cash
| (KRW) | 2022info | Y/Y change |
|---|---|---|
Net income | -24.17B | 3.85% |
Cash from operations | -15.49B | 21.08% |
Cash from investing | 21.15B | 200.44% |
Cash from financing | -1.04B | -2,264.12% |
Net change in cash | 4.53B | 111.15% |
Free cash flow | -7.30B | 44.07% |
About
Founded
2006
Website
Employees
26