Home2441 • TPE
add
Greatek Electronics Inc
Previous close
$93.10
Day range
$93.70 - $97.80
Year range
$44.80 - $111.00
Market cap
55.12B TWD
Avg Volume
5.74M
P/E ratio
22.68
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.30B | 10.51% |
Operating expense | 180.18M | 6.20% |
Net income | 637.32M | 10.30% |
Net profit margin | 14.84 | -0.13% |
Earnings per share | — | — |
EBITDA | 1.42B | 8.40% |
Effective tax rate | 19.02% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.90B | -10.80% |
Total assets | 28.03B | 7.51% |
Total liabilities | 3.87B | 5.09% |
Total equity | 24.15B | — |
Shares outstanding | 568.85M | — |
Price to book | 2.19 | — |
Return on assets | 6.17% | — |
Return on capital | 7.16% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 637.32M | 10.30% |
Cash from operations | 1.22B | -22.54% |
Cash from investing | -840.29M | -23.48% |
Cash from financing | -3.00M | -2.81% |
Net change in cash | 391.00M | -56.60% |
Free cash flow | 176.83M | -80.07% |
About
Founded
1972
Website
Employees
4,211