Home2424 • TPE
add
Lung Hwa Electronics Co Ltd
Previous close
$26.85
Day range
$24.30 - $29.50
Year range
$24.25 - $111.00
Market cap
1.72B TWD
Avg Volume
75.86K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 55.02M | -20.38% |
Operating expense | 37.86M | 13.63% |
Net income | -2.88M | 80.47% |
Net profit margin | -5.23 | 75.46% |
Earnings per share | — | — |
EBITDA | 56.38M | 3,191.24% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 181.28M | 10.12% |
Total assets | 493.53M | -17.16% |
Total liabilities | 159.58M | -44.22% |
Total equity | 333.95M | — |
Shares outstanding | 59.27M | — |
Price to book | 5.11 | — |
Return on assets | -11.79% | — |
Return on capital | -12.87% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.88M | 80.47% |
Cash from operations | 9.94M | 285.22% |
Cash from investing | -3.96M | -30.69% |
Cash from financing | 15.91M | 201.97% |
Net change in cash | 21.77M | 189.82% |
Free cash flow | 59.61M | 9,745.49% |
About
Founded
1962
Website