Home242040 • KOSDAQ
add
Namu Tech Co Ltd
Previous close
₩6,710.00
Day range
₩6,370.00 - ₩6,800.00
Year range
₩1,230.00 - ₩7,970.00
Market cap
225.29B KRW
Avg Volume
7.50M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 34.98B | 3.02% |
Operating expense | 4.21B | -12.15% |
Net income | -747.10M | -36.81% |
Net profit margin | -2.14 | -32.92% |
Earnings per share | — | — |
EBITDA | 1.73B | 77.77% |
Effective tax rate | 158.66% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 22.19B | 34.19% |
Total assets | 101.36B | 4.41% |
Total liabilities | 55.13B | -3.39% |
Total equity | 46.22B | — |
Shares outstanding | 32.82M | — |
Price to book | 6.36 | — |
Return on assets | 2.77% | — |
Return on capital | 4.11% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -747.10M | -36.81% |
Cash from operations | 3.36B | 409.14% |
Cash from investing | 1.97B | -71.75% |
Cash from financing | -4.18B | -1,006.69% |
Net change in cash | 1.18B | -81.63% |
Free cash flow | 1.60B | 248.30% |
About
CEO
Founded
2001
Website
Employees
116