Home23WA • FRA
add
BrightBid Group AB (publ)
Previous close
€0.031
Day range
€0.028 - €0.028
Year range
€0.00010 - €0.13
Market cap
50.46M SEK
Avg Volume
167.00
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.69M | -42.10% |
Operating expense | 45.27M | 288.75% |
Net income | -41.86M | -325.11% |
Net profit margin | -481.49 | -634.20% |
Earnings per share | — | — |
EBITDA | -39.22M | -794.09% |
Effective tax rate | 2.00% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.79M | -85.93% |
Total assets | 60.16M | -56.89% |
Total liabilities | 35.39M | -35.05% |
Total equity | 24.77M | — |
Shares outstanding | 60.73M | — |
Price to book | 0.07 | — |
Return on assets | -134.15% | — |
Return on capital | -225.66% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -41.86M | -325.11% |
Cash from operations | -4.65M | 5.76% |
Cash from investing | -725.00K | 69.98% |
Cash from financing | 2.28M | 170.84% |
Net change in cash | -3.10M | 70.66% |
Free cash flow | -29.12M | -36.73% |
About
Founded
2003
Website
Employees
28