Home2386 • HKG
add
SINOPEC Engineering Group Co Ltd
Previous close
$5.86
Day range
$5.86 - $5.96
Year range
$4.80 - $8.25
Market cap
25.79B HKD
Avg Volume
7.81M
P/E ratio
12.59
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 19.26B | 8.36% |
Operating expense | 1.28B | 12.74% |
Net income | 207.08M | -63.86% |
Net profit margin | 1.08 | -66.46% |
Earnings per share | — | — |
EBITDA | 212.80M | -57.58% |
Effective tax rate | 33.78% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.96B | 35.32% |
Total assets | 91.22B | 11.91% |
Total liabilities | 59.40B | 18.97% |
Total equity | 31.81B | — |
Shares outstanding | 4.39B | — |
Price to book | 0.81 | — |
Return on assets | 0.01% | — |
Return on capital | 0.04% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 207.08M | -63.86% |
Cash from operations | 2.44B | 150.16% |
Cash from investing | -943.57M | -206.28% |
Cash from financing | -444.04M | 46.13% |
Net change in cash | 928.42M | -4.61% |
Free cash flow | 181.45M | -50.39% |
About
Founded
2007
Website
Employees
16,049