Home2351 • TPE
add
SDI Corp
Previous close
$100.50
Day range
$99.20 - $103.50
Year range
$61.10 - $107.50
Market cap
18.21B TWD
Avg Volume
2.68M
P/E ratio
60.96
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.58B | -5.58% |
Operating expense | 231.26M | 9.40% |
Net income | 145.68M | 7.38% |
Net profit margin | 5.64 | 13.71% |
Earnings per share | 0.80 | 8.11% |
EBITDA | 379.07M | 25.45% |
Effective tax rate | 19.15% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.08B | -6.67% |
Total assets | 12.74B | 1.60% |
Total liabilities | 5.46B | 6.69% |
Total equity | 7.28B | — |
Shares outstanding | 184.17M | — |
Price to book | 2.66 | — |
Return on assets | 3.54% | — |
Return on capital | 4.39% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 145.68M | 7.38% |
Cash from operations | 704.24M | 28.66% |
Cash from investing | -331.50M | -105.69% |
Cash from financing | 21.96M | 120.23% |
Net change in cash | 402.79M | 44.45% |
Free cash flow | 21.59M | -92.78% |
About
Founded
1953
Website
Employees
2,632