Home2345 • TYO
add
HODL1 Inc
Previous close
¥234.00
Day range
¥229.00 - ¥235.00
Year range
¥163.00 - ¥377.00
Market cap
4.28B JPY
Avg Volume
233.33K
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 26.00M | 85.71% |
Operating expense | 113.00M | -33.14% |
Net income | -100.00M | 92.70% |
Net profit margin | -384.62 | 96.07% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -8.70% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 131.00M | -70.43% |
Total assets | 442.00M | -42.52% |
Total liabilities | 92.00M | -86.10% |
Total equity | 350.00M | — |
Shares outstanding | 18.58M | — |
Price to book | 12.42 | — |
Return on assets | -50.77% | — |
Return on capital | -63.71% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -100.00M | 92.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jun 12, 1997
Website
Employees
7