Home2315 • TYO
add
Caica Digital Inc
Previous close
¥76.00
Day range
¥76.00 - ¥79.00
Year range
¥48.00 - ¥177.00
Market cap
14.12B JPY
Avg Volume
3.04M
P/E ratio
68.47
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.51B | 16.15% |
Operating expense | 282.00M | 38.24% |
Net income | -9.00M | -190.00% |
Net profit margin | -0.60 | -177.92% |
Earnings per share | — | — |
EBITDA | -11.00M | -163.77% |
Effective tax rate | 550.00% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 890.00M | 13.52% |
Total assets | 4.16B | 36.95% |
Total liabilities | 619.00M | -17.90% |
Total equity | 3.54B | — |
Shares outstanding | 151.25M | — |
Price to book | 3.25 | — |
Return on assets | -0.71% | — |
Return on capital | -0.84% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -9.00M | -190.00% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Jul 14, 1989
Website
Employees
356