Home2282 • HKG
add
MGM China Holdings Ltd
Previous close
$10.99
Day range
$10.89 - $11.28
Year range
$8.83 - $17.37
Market cap
42.71B HKD
Avg Volume
5.96M
P/E ratio
8.44
Dividend yield
5.93%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.06B | 19.50% |
Operating expense | 5.55B | 18.79% |
Net income | 1.35B | 40.33% |
Net profit margin | 14.85 | 17.48% |
Earnings per share | — | — |
EBITDA | 2.28B | 28.28% |
Effective tax rate | 1.27% | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.40B | -17.29% |
Total assets | 29.67B | -3.04% |
Total liabilities | 26.43B | -12.14% |
Total equity | 3.25B | — |
Shares outstanding | 3.80B | — |
Price to book | 12.93 | — |
Return on assets | 14.15% | — |
Return on capital | 18.73% | — |
Cash Flow
Net change in cash
| (HKD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.35B | 40.33% |
Cash from operations | 2.14B | 6.59% |
Cash from investing | -379.43M | 20.82% |
Cash from financing | -2.35B | -59.69% |
Net change in cash | -596.56M | -1,281.48% |
Free cash flow | 1.04B | 52.91% |
About
Founded
2007
Website
Employees
13,793