Home2231 • TPE
add
Cub Elecparts Inc
Previous close
$114.00
Day range
$112.50 - $125.00
Year range
$64.20 - $150.50
Market cap
16.99B TWD
Avg Volume
660.15K
P/E ratio
81.16
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.05B | -28.54% |
Operating expense | 414.57M | 23.83% |
Net income | -215.54M | -188.82% |
Net profit margin | -20.47 | -224.29% |
Earnings per share | — | — |
EBITDA | -38.91M | -121.81% |
Effective tax rate | -7.06% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.42B | -42.66% |
Total assets | 10.93B | -7.47% |
Total liabilities | 6.49B | 4.65% |
Total equity | 4.44B | — |
Shares outstanding | 135.15M | — |
Price to book | 4.57 | — |
Return on assets | -3.75% | — |
Return on capital | -4.22% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -215.54M | -188.82% |
Cash from operations | -282.81M | -5,241.15% |
Cash from investing | 43.48M | -84.85% |
Cash from financing | 147.67M | -75.37% |
Net change in cash | -130.34M | -114.80% |
Free cash flow | -253.92M | -154.65% |
About
Founded
Mar 1979
Website
Employees
454