Home222160 • KOSDAQ
add
NPX Inc
Previous close
₩8,040.00
Year range
₩7,380.00 - ₩8,090.00
Market cap
66.29B KRW
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 435.18M | — |
Operating expense | 768.98M | — |
Net income | -1.31B | — |
Net profit margin | -301.47 | — |
Earnings per share | — | — |
EBITDA | -964.52M | — |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 145.48M | — |
Total assets | 19.43B | — |
Total liabilities | 6.58B | — |
Total equity | 12.85B | — |
Shares outstanding | 9.89M | — |
Price to book | 6.19 | — |
Return on assets | -12.98% | — |
Return on capital | -14.49% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -1.31B | — |
Cash from operations | -146.67M | — |
Cash from investing | 645.00M | — |
Cash from financing | -372.37M | — |
Net change in cash | 120.27M | — |
Free cash flow | 283.70M | — |
About
Founded
2000
Website
Employees
41