Home2211 • TPE
add
Evergreen Steel Corp
Previous close
$101.50
Day range
$100.00 - $101.50
Year range
$73.20 - $121.50
Market cap
42.13B TWD
Avg Volume
873.04K
P/E ratio
11.75
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 3.81B | 10.62% |
Operating expense | 214.86M | 24.79% |
Net income | 517.07M | 12.08% |
Net profit margin | 13.57 | 1.34% |
Earnings per share | — | — |
EBITDA | 952.08M | 15.42% |
Effective tax rate | 18.97% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.60B | -6.08% |
Total assets | 39.45B | -3.04% |
Total liabilities | 8.50B | -4.51% |
Total equity | 30.95B | — |
Shares outstanding | 417.12M | — |
Price to book | 1.55 | — |
Return on assets | 4.79% | — |
Return on capital | 5.64% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 517.07M | 12.08% |
Cash from operations | 1.18B | 0.88% |
Cash from investing | -982.74M | -47.53% |
Cash from financing | -123.38M | 79.68% |
Net change in cash | 71.51M | 167.40% |
Free cash flow | 352.39M | -68.34% |
About
Founded
1962
Website
Employees
554