Home220180 • KOSDAQ
add
Handysoft Inc
Previous close
₩1,934.00
Day range
₩1,882.00 - ₩1,961.00
Year range
₩1,692.00 - ₩3,940.00
Market cap
45.47B KRW
Avg Volume
50.46K
P/E ratio
48.41
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 10.12B | -27.75% |
Operating expense | 2.93B | 12.69% |
Net income | 344.22M | -86.66% |
Net profit margin | 3.40 | -81.54% |
Earnings per share | — | — |
EBITDA | 854.88M | -42.02% |
Effective tax rate | 63.73% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 56.64B | 28.03% |
Total assets | 90.16B | 7.58% |
Total liabilities | 11.87B | -22.03% |
Total equity | 78.29B | — |
Shares outstanding | 24.70M | — |
Price to book | 0.61 | — |
Return on assets | 1.78% | — |
Return on capital | 2.03% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 344.22M | -86.66% |
Cash from operations | 95.76M | -98.75% |
Cash from investing | 860.84M | 108.23% |
Cash from financing | -119.39M | 30.40% |
Net change in cash | 840.62M | 128.53% |
Free cash flow | -478.32M | -106.83% |
About
Founded
2009
Website
Employees
100