Home2196 • HKG
add
Shanghai Fosun Pharmaceutical (Group) Ord Shs H
Previous close
$18.79
Day range
$18.70 - $19.95
Year range
$12.78 - $29.00
Market cap
74.53B HKD
Avg Volume
2.26M
P/E ratio
14.33
Dividend yield
1.77%
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 12.27B | 20.81% |
Operating expense | 5.76B | 35.51% |
Net income | 847.27M | 11.59% |
Net profit margin | 6.91 | -7.62% |
Earnings per share | — | — |
EBITDA | 1.72B | 71.49% |
Effective tax rate | 6.50% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.36B | -4.73% |
Total assets | 120.05B | 2.21% |
Total liabilities | 58.21B | 1.19% |
Total equity | 61.84B | — |
Shares outstanding | 2.65B | — |
Price to book | 1.02 | — |
Return on assets | 1.47% | — |
Return on capital | 1.78% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 847.27M | 11.59% |
Cash from operations | 1.83B | 22.89% |
Cash from investing | -633.93M | 45.98% |
Cash from financing | 337.11K | 100.07% |
Net change in cash | 1.10B | 1,382.17% |
Free cash flow | 11.51B | 293.99% |
About
Shanghai Fosun Pharmaceutical Co., Ltd. is a Chinese pharmaceutical company. It is mostly owned by Fosun International.
As of 2018, the A shares of the company is a constituent of SSE 180 Index as well as its sub-index SSE MidCap Index. The company was ranked 1,840th in 2020 edition of the Forbes Global 2000, a list of top listed companies of the world. Wikipedia
Founded
1994
Website
Employees
40,603