Home218A • TYO
add
Liberaware Co Ltd
Previous close
¥1,469.00
Day range
¥1,414.00 - ¥1,463.00
Year range
¥790.00 - ¥2,868.00
Market cap
27.21B JPY
Avg Volume
492.73K
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 402.92M | 31.00% |
Operating expense | 516.14M | 78.86% |
Net income | 90.04M | 173.10% |
Net profit margin | 22.35 | 155.81% |
Earnings per share | — | — |
EBITDA | -316.00M | -121.70% |
Effective tax rate | -0.29% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 532.00M | -22.79% |
Total assets | 1.38B | -8.96% |
Total liabilities | 897.00M | 0.55% |
Total equity | 488.00M | — |
Shares outstanding | 18.96M | — |
Price to book | 57.07 | — |
Return on assets | -58.18% | — |
Return on capital | -83.77% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 90.04M | 173.10% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 22, 2016
Website
Employees
80