Home2172 • HKG
add
MicroPort NeuroScientific Corp
Previous close
$10.37
Day range
$10.23 - $10.68
Year range
$9.02 - $19.06
Market cap
6.05B HKD
Avg Volume
3.08M
P/E ratio
26.22
Dividend yield
1.52%
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 203.78M | 15.28% |
Operating expense | 64.54M | -0.09% |
Net income | 45.79M | -17.24% |
Net profit margin | 22.47 | -28.21% |
Earnings per share | — | — |
EBITDA | 89.92M | 26.98% |
Effective tax rate | 22.48% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.02B | -3.51% |
Total assets | 2.11B | 3.20% |
Total liabilities | 314.87M | -6.21% |
Total equity | 1.79B | — |
Shares outstanding | 575.58M | — |
Price to book | 3.32 | — |
Return on assets | 10.12% | — |
Return on capital | 11.79% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 45.79M | -17.24% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2004
Website
Employees
547