Home215200 • KOSDAQ
add
MegaStudyEdu Co Ltd
Previous close
₩46,300.00
Day range
₩45,800.00 - ₩48,450.00
Year range
₩37,750.00 - ₩54,800.00
Market cap
494.94B KRW
Avg Volume
43.07K
P/E ratio
5.92
Dividend yield
6.28%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 196.57B | -11.62% |
Operating expense | 101.69B | -5.87% |
Net income | 2.44B | 107.00% |
Net profit margin | 1.24 | 107.91% |
Earnings per share | — | — |
EBITDA | 27.35B | -26.85% |
Effective tax rate | -4.31% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 132.42B | 94.35% |
Total assets | 896.21B | 2.03% |
Total liabilities | 375.63B | -8.74% |
Total equity | 520.58B | — |
Shares outstanding | 10.37M | — |
Price to book | 0.97 | — |
Return on assets | 2.55% | — |
Return on capital | 3.78% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.44B | 107.00% |
Cash from operations | 68.93B | 16.95% |
Cash from investing | -21.84B | -80.38% |
Cash from financing | -12.63B | -73.48% |
Net change in cash | 34.40B | -13.50% |
Free cash flow | 62.68B | 234.16% |
About
Founded
Apr 1, 2015
Headquarters
Website
Employees
1,484