Home214370 • KOSDAQ
add
Caregen Co Ltd
Previous close
₩93,800.00
Day range
₩90,000.00 - ₩98,400.00
Year range
₩22,750.00 - ₩153,800.00
Market cap
5.20T KRW
Avg Volume
147.10K
P/E ratio
235.62
Dividend yield
0.45%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.31B | -23.64% |
Operating expense | 17.46B | 201.69% |
Net income | -3.28B | -164.76% |
Net profit margin | -20.12 | -184.82% |
Earnings per share | — | — |
EBITDA | -5.70B | -178.19% |
Effective tax rate | 32.83% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 29.05B | -34.36% |
Total assets | 231.27B | -3.92% |
Total liabilities | 18.80B | 6.09% |
Total equity | 212.47B | — |
Shares outstanding | 48.99M | — |
Price to book | 21.63 | — |
Return on assets | -7.60% | — |
Return on capital | -8.26% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.28B | -164.76% |
Cash from operations | 6.72B | 109.30% |
Cash from investing | -5.36B | 62.38% |
Cash from financing | -150.00M | 93.63% |
Net change in cash | 1.66B | 112.77% |
Free cash flow | 7.67B | 197.17% |
About
Founded
2001
Website
Employees
193