Home2084 • TADAWUL
add
Miahona Co SCJSC
Previous close
SAR 15.70
Day range
SAR 15.39 - SAR 15.70
Year range
SAR 13.84 - SAR 28.14
Market cap
2.48B SAR
Avg Volume
397.44K
P/E ratio
34.31
Dividend yield
0.65%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 162.78M | 18.81% |
Operating expense | 16.29M | 370.52% |
Net income | -927.12K | 72.81% |
Net profit margin | -0.57 | 77.11% |
Earnings per share | — | — |
EBITDA | 10.39M | -37.12% |
Effective tax rate | 69.10% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 360.71M | 60.89% |
Total assets | 1.68B | 46.46% |
Total liabilities | 1.21B | 71.17% |
Total equity | 479.02M | — |
Shares outstanding | 160.93M | — |
Price to book | 5.32 | — |
Return on assets | -0.02% | — |
Return on capital | -0.02% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -927.12K | 72.81% |
Cash from operations | 61.16M | 28.97% |
Cash from investing | -97.96M | -9.51% |
Cash from financing | 81.55M | 898.31% |
Net change in cash | 44.74M | 232.11% |
Free cash flow | -3.76M | -105.31% |
About
Founded
2008
Website
Employees
28