Home207760 • KOSDAQ
add
Mr Blue Corp
Previous close
₩1,045.00
Day range
₩1,027.00 - ₩1,053.00
Year range
₩845.00 - ₩2,235.00
Market cap
85.74B KRW
Avg Volume
1.09M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.51B | -13.15% |
Operating expense | 16.03B | -25.44% |
Net income | -16.51B | -80.81% |
Net profit margin | -100.03 | -108.18% |
Earnings per share | — | — |
EBITDA | 1.20B | 211.51% |
Effective tax rate | 4.69% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 28.18B | 2.86% |
Total assets | 66.71B | -29.67% |
Total liabilities | 26.30B | -27.26% |
Total equity | 40.41B | — |
Shares outstanding | 82.73M | — |
Price to book | 2.14 | — |
Return on assets | 1.04% | — |
Return on capital | 1.35% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -16.51B | -80.81% |
Cash from operations | 1.28B | 1,453.51% |
Cash from investing | -163.06M | -147.04% |
Cash from financing | -359.24M | -97,349.56% |
Net change in cash | 771.78M | 199.61% |
Free cash flow | -1.06B | -127.73% |
About
Founded
Nov 6, 2002
Website
Employees
107