Home203690 • KOSDAQ
add
Ark Solutions Inc
Previous close
₩4,425.00
Year range
₩4,300.00 - ₩4,580.00
Market cap
69.65B KRW
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 3.62B | -59.51% |
Operating expense | 1.78B | 36.19% |
Net income | -2.69B | 31.86% |
Net profit margin | -74.42 | -68.29% |
Earnings per share | — | — |
EBITDA | -908.07M | 3.88% |
Effective tax rate | -0.66% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.97B | -72.85% |
Total assets | 43.76B | -30.38% |
Total liabilities | 16.28B | -50.69% |
Total equity | 27.48B | — |
Shares outstanding | 17.22M | — |
Price to book | 2.77 | — |
Return on assets | -7.84% | — |
Return on capital | -8.68% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.69B | 31.86% |
Cash from operations | -3.70B | -183.32% |
Cash from investing | 2.78B | 194.55% |
Cash from financing | -3.07B | -1,124.30% |
Net change in cash | -3.99B | -420.14% |
Free cash flow | -2.53B | -192.32% |
About
Founded
2005
Website
Employees
55