Home203400 • KOSDAQ
add
Abion Inc
Previous close
₩2,705.00
Day range
₩2,695.00 - ₩2,820.00
Year range
₩1,911.11 - ₩6,135.58
Market cap
250.03B KRW
Avg Volume
1.03M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 66.43M | -69.48% |
Operating expense | 5.62B | -47.97% |
Net income | -7.43B | -15.57% |
Net profit margin | -11.18K | -278.63% |
Earnings per share | — | — |
EBITDA | -5.45B | 48.55% |
Effective tax rate | 0.65% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 37.37B | 1,079.05% |
Total assets | 80.57B | 26.32% |
Total liabilities | 12.21B | -65.75% |
Total equity | 68.36B | — |
Shares outstanding | 112.03M | — |
Price to book | 4.43 | — |
Return on assets | -22.93% | — |
Return on capital | -26.21% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.43B | -15.57% |
Cash from operations | -16.91B | -269.62% |
Cash from investing | -3.23B | -11.18% |
Cash from financing | 53.50B | 497.07% |
Net change in cash | 33.37B | 2,013.69% |
Free cash flow | -15.61B | -1,585.66% |
About
Founded
2007
Website
Employees
38