Home1D3 • SGX
add
Autagco Ltd
Previous close
$0.0020
Year range
$0.0010 - $0.0030
Market cap
5.21M SGD
Avg Volume
667.90K
P/E ratio
-
Dividend yield
-
Primary exchange
SGX
Market news
Financials
Income Statement
Revenue
Net income
| (SGD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 358.00K | 31.14% |
Operating expense | 285.00K | 850.00% |
Net income | -411.00K | -90.28% |
Net profit margin | -114.80 | -45.10% |
Earnings per share | — | — |
EBITDA | -42.00K | 80.42% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SGD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 20.00K | -92.42% |
Total assets | 1.14M | 44.50% |
Total liabilities | 4.41M | 69.96% |
Total equity | -3.26M | — |
Shares outstanding | 2.61B | — |
Price to book | ∞ | — |
Return on assets | -27.93% | — |
Return on capital | 43.71% | — |
Cash Flow
Net change in cash
| (SGD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -411.00K | -90.28% |
Cash from operations | -75.00K | 91.06% |
Cash from investing | -47.00K | 27.69% |
Cash from financing | 112.00K | -88.80% |
Net change in cash | -10.00K | -110.42% |
Free cash flow | -227.62K | — |
About
CEO
Founded
2001
Website
Employees
22