Home1BD • FRA
add
Bio-Works Technologies AB
Previous close
€0.29
Day range
€0.30 - €0.30
Year range
€0.063 - €0.32
Avg Volume
667.00
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 24.03M | 213.46% |
Operating expense | 19.96M | 40.71% |
Net income | 1.37M | 110.44% |
Net profit margin | 5.72 | 103.33% |
Earnings per share | — | — |
EBITDA | -764.00K | 90.41% |
Effective tax rate | 342.33% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 34.93M | 1.90% |
Total assets | 70.76M | 34.78% |
Total liabilities | 21.55M | 172.34% |
Total equity | 49.21M | — |
Shares outstanding | 98.23M | — |
Price to book | 0.57 | — |
Return on assets | -3.63% | — |
Return on capital | -5.65% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.37M | 110.44% |
Cash from operations | -4.17M | 69.87% |
Cash from investing | -203.00K | -222.29% |
Cash from financing | 17.81M | — |
Net change in cash | 13.41M | 198.78% |
Free cash flow | -6.31M | -9.70% |
About
Founded
2006
Website
Employees
26